Strong materials pricing fueled by record construction levels helped boost the fortunes of most publicly traded companies with major stakes in North American
CP STAFF
Strong materials pricing fueled by record construction levels helped boost the fortunes of most publicly traded companies with major stakes in North American concrete, cement and aggregate markets. Fourteen companies who trade on the New York Stock Exchange or over the counter, and derive at least 25 percent of revenues from concrete materials or products, logged an average per-share gain of 27 percent versus 3 percent for the Standard & Poor’s 500 Index.
2005 PERFORMANCE
COMPANY | $HIGH | $LOW | $CLOSE | PERCENT CHANGE |
---|---|---|---|---|
Ameron Intl. | 47.24 | 30.9 | 45.58 | +20.3 |
Cemex | 61.98 | 34.13 | 59.33 | +62.9 |
CRH Plc | 31.11 | 24.31 | 29.61 | +10.6 |
Eagle Materials | 126.19 | 74.49 | 122.36 | +41.7 |
Florida Rock | 67.98 | 36.00 | 49.06 | +23.6 |
Hanson Plc | – 56.11 | 42.24 | 54.90 | +27.9 |
Headwaters Inc. | 45.75 | 26.31 | 35.44 | +24.4 |
Lafarge North America | 70.47 | 50.36 | 55.02 | +7.2 |
Martin Marietta | 81.74 | 49.72 | 76.72 | +43 |
MDU Resources | 37.13 | 25.48 | 32.74 | +22.7 |
Rinker Materials | 65.00 | 39.5 | 60.05 | +44.6 |
Texas Industries | 62.81 | 31.5 | 49.84 | +6.5 |
U.S. Concrete Inc. | 9.50 | 5.07 | 9.48 | +23.6 |
Vulcan Materials | 76.31 | 52.36 | 67.75 | +24.1 |
Notes: Foreign-based Cemex, CRH (Oldcastle), Hanson and Rinker trade in American depository receipts, each one representing a typical quantity of five or 10 shares of a company as traded on its home country exchange. Florida Rock and Rinker effected 2-for-1 stock splits in 2005. Eagle Materials was formed in January 2004 as a spin off from Centex Corp. Texas Industries’ valuation reflects a third-quarter spin off of its Chapparal Steel business. Another Texas operator, Trinity Industries, saw 2005 stock price gains exceeding 20 percent, although its construction franchise, Transit Mix Concrete & Materials, accounts for less than a quarter of total revenue.