U.S. Geological Survey’s Directory of Principal Construction Aggregate Producers lists these leading operators: Vulcan Materials, Martin Marietta, Oldcastle Materials, Lehigh Hanson…
Source: Rock Products
U.S. Geological Survey’s Directory of Principal Construction Aggregate Producers lists these leading operators (by name, active sites, and number of states):
Vulcan Materials | 278 | 23 | ||||||||
Martin Marietta | 203 | 26 | ||||||||
Oldcastle Materials | 355 | 41 | ||||||||
Lehigh Hanson | 189 | 19 | ||||||||
Cemex USA | 126 | 20 | ||||||||
Lafarge NA | 92 | 18 | ||||||||
Holcim (US) | 104 | 22 | ||||||||
Rogers Group | 58 | 5 | ||||||||
MDU Resources | 105 | 11 | ||||||||
Carmeuse Lime | 22 | 7 |
Rock Products and USGS peg 2008 aggregates production at 2.48 billion metric tons valued at $21.2 billion, representing output of 5,400 companies and 10,000-plus sites.