In a follow-up to the December 2009 Decade Defined editorial, Concrete Products tracks nine-figure and higher deals that have reshaped North
CP STAFF
In a follow-up to the December 2009 Decade Defined editorial, Concrete Products tracks nine-figure and higher deals that have reshaped North American ready mixed and precast concrete production.
Companies | Value | Completed | |
---|---|---|---|
HeidelbergCement + Hanson plc | $16 B | Fall 2007 | |
Cemex + Rinker Group | $16 B | Fall 2006 | |
Cemex + RMC Group | $5.8 B | March 2006 | |
Vulcan Materials + Florida Rock | $4.6 B | Nov. 2007 | |
Lafarge Group + Blue Circle Industries | $3.6 B | June 2001 | |
Holcim Ltd. + Aggregate Industries | $3.4 B | June 2005 | |
Cemex + Southdown Inc. | $2.8 B | Fall 2000 | |
Hanson Plc + Pioneer Ltd. | $2.5 B | May 2000 | |
Holcim Ltd. + Cemex (Australia) | $1.8 B | Oct. 2009 | |
CRH/Oldcastle + APAC | $1.3 B | Aug. 2006 | |
Votorantim + Blue Circle (Canada) | $700 M | Mid-2001 | |
CSR Rinker + Kiewit Materials Co. | $540 M | Sept. 2002 | |
Votorantim + Prairie Material Sales | * | $400+M | Jan. 2008 |
Grupo Argos + Ready Mixed of N.C. | $435 M | March 2006 | |
Berkshire Hathaway + Acme Brick | ** | $300+M | July 2000 |
CSR Rinker + Florida Crushed Stone | $348 M | Aug. 2000 | |
Hanson Aggregates + Material Service | $300 M | June 2006 | |
GCC + Hardesty/Mid-Continent | $271 M | May 2006 | |
Oldcastle Inc. + Cemex/Rinker assets | $250 M | Dec. 2007 | |
Grupo Argos + Southern Star Concrete | $245 M | Dec. 2005 | |
Agg Industries + Meyer Materials | $231 M | July 2006 | |
U.S. Concrete + Alberta Investments | $165 M | July 2006 | |
Hanson plc + Choctaw Inc. | $135 M | June 2002 |
*Concrete Products estimate ** Estimated portion of $600M Justin Ind. deal