Vulcan Materials + Florida Rock
FLORIDA ROCK CONCRETE PLANTS
| Ready-Mixed | Block | Prestress | Precast | |
|---|---|---|---|---|
| Florida* | 63 | 12 | 1 | |
| Georgia | 11 | 1 | ||
| North Carolina | 2 | |||
| Virginia | 37 | |||
| Washington, D.C. | 1 | |||
| Maryland | 6 | |||
| * In the Sunshine State, Florida Rock operates a 800,000-ton/year cement plant in Newberry; import terminals and grinding facilities in Tampa and Port Manatee; and a limestone-grinding operation in Brooksville. | ||||
READY-MIXED PLANTS
| California | 15 |
| Arizona | 5 |
| New Mexico | 2 |
| Texas | 4 |
Want to use this article? Click here for options!
© 2008 Penton Media Inc.







