Training requirements proliferate, gain sophistication
Today, training requirements are much more sophisticated than they were just five years ago. The American National Standards Institute (ANSI) has issued ANSI/ASSE Z490.1-2001, Criteria for Accepted Practices in Safety, Health, and Environmental Training. This new standard establishes criteria for safety, health, and environmental training programs, including development, delivery, evaluation, and program management. It defines competent persons to serve as safety instructors and delineates other trainer requirements. The company EHS manager should know thoroughly the documentation and record keeping mandates of the standard as well as systems and procedures, documentation control and certification. The standard is available from the American Society of Safety Engineers, 1800 East Oakton Street, Des Plaines, IL 60018-2187; phone: 847/699-2929; web site: www.asse.org.
As outlined below, the concrete products industry is subject to a large number of environmental, fleet, safety, and health training requirements for its workers. Training requirements cover not only a wide range of subjects, but also specific topics within each subject area, plus testing, retraining, and documentation. Training is now considered one of the following three basic compliance components of any EHS program:
- Written safety programs and procedures
- Inspections, follow-up, and documentation
- Training and documentation
Training systems are now much more complex: the old system of simply holding a safety meeting and having everyone present sign a sheet describing the training subject has been replaced by a new standard comprising sophisticated course development guidelines, written objectives, course outlines, and testing for comprehension documentation. Many producers are now relying on interactive computer training programs available from a number of safety supply companies.
Although all training applicable to an employee's scope of work is uniformly required before exposure to a particular hazard begins with the employee's assumption of job responsibilities, the time required to successfully train and document a new employee varies from company to company. Preliminary training usually included in New Employee Orientation and documentation is the key to initial training compliance. Since employees tend to trickle in one or several at a time, having a full-time trainer to provide the necessary instruction presents an unreasonable cost burden for the employer. Directing a new employee to a computer where interactive training programs are available in either English or the appropriate second language is a cost-effective method for assuring a consistent standard of training. Yet, on-the-job, one-on-one, and hands-on training remains to be conducted by the supervisor or other designated competent person. All safety training, regardless of mode, must be documented.
Currently, companies must have a computerized system that tracks each employee's training record, scheduled date for retraining, and competency authorization for specific job skills. Gone are the days when a crane or forklift operator's hardhat sticker was sufficient to signify competency, since training is now required for almost every skill. Welding, mobile equipment operation, scaffolding and ladder use, cage cutter or rebar shear operation, fall protection for persons working above four feet (general industry) or six feet (construction), confined space entry, lockout/ tagout, electrical work, PPE specific to each job, and hazard communication for job-specific hazards are among the many trainings required.
The level of sophistication required by an EHS manager to effectively perform his or her job has increased substantially. Consequently, smaller producers unable to afford trained, experienced EHS managers and large companies with many smaller facilities lacking an EHS manager at each site may face significant challenges.
For initial training and/or periodic retraining, the Occupational Safety and Health Administration's general industry regulations (29 CFR 1910) presently encompass 94 required safety topics. OSHA construction regulations (29 CFR 1926) include training requirements in approximately 48 safety areas. A free document — Training Requirements in OSHA Standards and Training Guidelines (OSHA 2254) — summarizing these requirements and guidelines is available from local OSHA offices.
According to the document, OSHA's training guidelines follow a model comprising multiple aspects:
- Determining if training is needed
- Identifying training needs
- Identifying goals and objectives
- Developing learning activities
- Conducting the training
- Evaluating program effectiveness
- Improving the program
TRAINING REQUIREMENTS
APPLICABLE TO THE CONCRETE PRODUCTS INDUSTRY
| General Industry Standards | ||
|---|---|---|
| OSHA | 1910.32 | Personal protective equipment |
| 1910.38 | Emergency and fire prevention plans | |
| 1910.66 | Working platforms | |
| 1910.94 | Ventilation | |
| 1910.95 | Hearing protection | |
| 1910.106 | Flammable and combustible liquids | |
| 1910.132 | Personal Protective Equipment | |
| 1910.133 | Eye and face protection | |
| 1910.134 | Respiratory protection | |
| 1910.135 | Head Protection | |
| 1910.136 | Foot Protection | |
| 1910.137 | Electrical PPE for maintenance personnel | |
| 1910.138 | Hand Protection | |
| 1910.145 | Accident prevention signs | |
| 1910.146 | Confined space training | |
| 1910.151 | Medical services and first aid | |
| 1910.147 | Lockout/tagout | |
| 1910.151 | Where on-site first aid is provided | |
| 1910.157 | Portable fire extinguishers | |
| 1910.158 | Standpipe and/or hose systems, if provided | |
| 1910.160 | Fixed extinguishing systems, where provided | |
| 1910.164 | Fire protection systems, if systems are provided | |
| 1910.165 | Employee alarm systems | |
| 1910.177 | Servicing multi/single-piece, rims, wheels | |
| 1910.178 | Forklift operator training | |
| 1910.179 | Overhead crane and hoist operator training | |
| 1910.180 | Mobile crane operator training | |
| 1910.184 | Slings. | |
| 1910.213 | Woodworking machinery requirements (usually precast and prestress plants and some ready-mix operations) | |
| 1910.217 | Rebar & mesh shears, block machines | |
| 1910.252 | Welding and cutting | |
| 1910.253 | Oxy-fuel welding and cutting | |
| 1910.254 | Arc welding and cutting | |
| 1910.255 | Resistance welding | |
| 1910.268 | Guarding manholes (pipe industry) | |
| 1910.332 | Employees performing electrical work | |
| 1910.1001 | Asbestos | |
| 1910.1030 | Boodborne pathogens | |
| 1910.1200 | Hazard Communication | |
| Construction Standards applicable to Concrete Products Installation | ||
| OSHA | 1926.20, 21 | General safety and health |
| 1926.50 | Medical services and first aid | |
| 1926.55 | Gases, vapors, fumes, dusts, mists | |
| 1926.101 | Hearing protection | |
| 1926.103 | Respiratory protection | |
| 1926.150 | Fire protection | |
| 1926.201 | Signaling. | |
| 1926.302 | Power-operated hand tools | |
| 1926.304 | Woodworking tools | |
| 1926.350 | Gas welding and cutting | |
| 1926.351 | Arc welding and cutting | |
| 1926.352 | Fire prevention (welding) | |
| 1926.354 | Welding, cutting and heating in way of preservative coatings (typically on rebar coatings) | |
| 1926.451 | Scaffolding | |
| 1926.500 | Low pitch roof protection | |
| 1926.503 | Fall protection | |
| 1926.550 | Cranes | |
| 1926.552 | Material and personnel hoists | |
| 1926.602 | Material handling equipment | |
| 1926.651 | Excavations, trenching and shoring | |
| 1926.701 | Concrete and masonry construction | |
| 1926.703 | Cast-in-place concrete | |
| 1926.800 | Underground construction | |
| 1926.803 | Compressed air | |
| 1926.955 | Overhead lines | |
| 1926.956 | Underground lines | |
| 1926.1053 | Ladders | |
| 1926.1060 | Stairway and ladder general requirements | |
| Environmental Standards | ||
| 721.63 | Personal protection in the workplace, cf., OSHA 1910.132, .133, .134 and NIOSH 30 CFR 11 (respirators) | |
| 721.72 | Hazard communication, cf., OSHA 1910.1200 | |
| 112 | Spill Control and Countermeasure Plans | |
| 122 | Stormwater Plans | |
| Transportation | ||
| Part 40 | Drug testing programs (several applications including alcohol technicians) | |
| Part 199 | Drug testing | |
| 199.21 | Contractor employees | |
| 199.25 | Reporting of anti-drug testing results | |
| 199.202 | Alcohol misuse plan | |
| 199.229 | Reporting of alcohol testing results | |
| 391.11 | Qualifications of drivers (indirect) | |
| 391.121 | EAP training program | |
| 392.1 | Scope of driving motor vehicles | |
| 396.19 | Vehicle inspector qualifications | |
| 396.25 | Brake inspector qualifications | |
| 397.101 | Requirements for motor carriers and drivers | |
Want to use this article? Click here for options!
© 2008 Penton Media Inc.







